ADB experts joined Uttarakahand
PPP Cell (UPPPC) in Februray and May 2008. Since then UPPPC has worked on various aspects of PPP projects. Here is a brief list of major works done so far
Concept Notes
| Sl. No. | Project Name | Department | Agency | Description | Location | Value (Rs Crores) |
|---|---|---|---|---|---|---|
| 1 | Rehabilitation of Gharats and linking in Food products value chain | Energy | UREDA | This Project envisages to modernized Gharats in Uttarakhand and then let PPP partner use these gharat for production of Organic and slow grinding wheat flour as a niche product | Suitable cluster of 500 Gharats | 14.00 |
| 2 | Interlinking of Micro-Hydel Projects and the Grid | Energy | UREDA | This project envisages to interlink community micro-hydel projects which are currently being run under 35% of actual capacity and then send this excess power to the grid | Kapkot Region | 7.42 |
| 3 | Diagnostic Centre | Health | Directorate General of Health | 2 pilot diagnostic centres are being mooted, one in Srinagar and other in Pithoragarh, which would provide CT Scan & MRI facilities within the Government Hospital Campus | Kotdwar & pithoragarh | 25.00 |
| 4 | Rehabilitation of Kotdwar Flush Door unit in PPP | Tourism | GMVN | GMVN has Flush door unit which is making losses and is defunct since May 2008. It is proposed that this unit maybe given under PPP mode to ensure continuance of primary objective behind this project | Kotdwar & pithoragarh | 5.00 Cr (This is O&M project with turnover of Rs 5 Cr/yr) |
| 5 | Rehabilitation of Tilwara Rosen Unit | Tourism | GMVN | GMVN has Rosen & Terpentine unit which is making losses due to changes in the raw materials and end product market condition changes. It is proposed that this unit maybe given under PPP mode to ensure continuance of primary objective behind this project, for shorter period | Tilwara, Rudraprayag | 10.00 Cr (This is O&M project with turnover of Rs 10 Cr/yr) |
| 6 | Gomutra Anusandhan Kendra | Animal Husbandry | ULDB | Department of Animal Husbandry has started the process of establishing A Cow research centre in Rishikesh and it is proposed to float the institute under PPP Mode. Institute would not only undertake research in cow urine based products but also work as "Go-ark" collecting and selling agency | Rishikesh | |
| 7 | O &M of MRI machine at Doon Hospital | Health | Directorate General of Medical Health & Family Welfare | Doon hospital has already purchased MRI machine and is seeking to give this machine on PPP mode ( O&M ) to private partner. EOIs have already been received by the Department and now RFP has to be floated for final Financial Bidding from shortlisted parties | Dehradun | |
| 8 | Medical College in Almora | Medical Education | Directorate General of Medical Health & Family Welfare | Department of Medical Education is Planning to establish a Medical College in PPP mode in Almora, combining the available base hospital with the medical college. Proposed plan is to give 25 acre land to Private partner and 25 crore rs. Grant. Government would in turn ask for 50% seats to be reserved for itself in the medical college at government rates | Almora | |
| 9 | Medical College in Rudrapur | Medical Education | Directorate General of Medical Health & Family Welfare | Department of Medical Education is Planning to establish a Medical College in PPP mode in Rudrapur, combining the available 300 bed ESI hospital with the medical college. Proposed plan is to give 40 acre land to Private partner and 25 crore rs. Grant. Government would in turn ask for 50% seats to be reserved for itself in the medical college at government rates. | Rudrapur | |
| 10 | ISBT for Haridwar | Housing | Haridwar Development Authority | HDA would like to Develop a better equipped Bus Terminus facility for Haridwar | Haridwar | |
| 11 | Health City in Haridwar | Housing | Haridwar Development Authority | HDA wants to improve health care facilities in Haridwar and also attract Medical Toursim to the state. To Accomplish this HAD wants to Develop Health City in 500 Bigha Land | Haridwar | |
| 12 | Organic Uttarakhandi Food restaurants | Agriculture | UOCB | Uttarakhand Organic Commodity Board has developed concept for an Organic Uttarakhandi Food Restaurant. Board would like to develop these restaurants with local entrepreneurs in PPP mode. For the start Board would like to develop 2 restaurants in Yatra Route for Badrinath | Dehradun | |
| 13 | Hostel for street children | Social welfare | Department of Social Welfare is planning to make a hostel for street children. Initially beginning with 80 girls' hostel in Roshanabad. | Haridwar | ||
| 14 | Hostel for Physically Handicapped Children | Social welfare | Department of Social Welfare is planning to provide a hostel for mentally handicapped children. Private parties/NGO shall be asked to organize land /building etc. and government shall give annuity for running the facility | Haridwar | ||
| 15 | Nephrology, Dialysis unit at Coronation Hospital, Dehradun | Health | Directorate General of Health | Coronation hospital has recently been renovated and now new building has space for creation of new facilities. Department wants to adopt PPP mode for setting up of a few facilities and Nephrology Dialysis would be one of them | Dehradun | |
| 16 | O &M of Mobile Hospital Units | Health | Directorate General of Health | Department of Medical health has 13 highly advanced Mobile hospital vans. Department is planning to give these 1 for each district of the state and run in PPP mode | 13 Districts |
RFQ/EOI/ RFP/DCA
| Sl. No. | Project Name | Department | Agency | Description | Location | Value (Rs Crores) | Work Done |
|---|---|---|---|---|---|---|---|
| 1 | Gomutra Anusandhan Kendra | Animal Husbandry | ULDB | Department of Animal Husbandry has started the process of establishing A Cow research centre in Rishikesh and it is proposed to float the institute under PPP Mode. Institute would not only undertake research in cow urine based products but also work as "Go-ark" collecting and selling agency | Rishikesh | EOI / RFP /DCA | |
| 2 | O &M of MRI machine at Doon Hospital | Health | Directorate General of Medical Health & Family Welfare | Doon hospital has already purchased MRI machine and is seeking to give this machine on PPP mode ( O&M ) to private partner. EOIs have already been received by the Department and now RFP has to be floated for final Financial Bidding from shortlisted parties | Dehradun | RFP/DCA | |
| 3 | ISBT for Haridwar | Housing | Haridwar Development Authority | HDA would like to Develop a better equipped Bus Terminus facility for Haridwar | Haridwar | RFP for Transaction Advisor | |
| 4 | Nephrology, Dialysis unit at Coronation Hospital, Dehradun | Health | Coronation hospital has recently been renovated and now new building has space for creation of new facilities. Department wants to adopt PPP mode for setting up of a few facilities and Nephrology Dialysis would be one of them | Dehradun | RFP/DCA | ||
| 5 | Co-generation of power in the sugar mills | Cane Development & Sugar Industry | Department of Sugar Cane proposes to setup co-generation power plants in Bajpur & Kichha Sugar mills. | Bajpur, Kichha | EOI | ||
| 6 | O &M of Mobile Hospital Units | Health | Directorate General of Health | Department of Medical health has 13 highly advanced Mobile hospital vans.Project has been bid out and operational since march 31st |
13 Districts | RFP/DCA |
Policy
- Draft PPP Policy for the state has been prepared and submitted to Government for consideration. Currently approval of Department of Finance is awaited.
Advisory
From time to time Uttarakhand PPP Cell has been requested by various department of
GoUk for advice and help on non-PPP projects as well.
- Hiring of Consultants for Preparation of Internal Audit Manual for Department of Finance
- Departmental Performance Monitoring Framework for Department of Finance
- Study of options for Vehicle Fleet replacement for Estate Department
Public Sector Comparator
Uttarakhand PPP Cell has made Public Sector Comparator Model for some of the projects, as listed below :
- Almora Medical College
- Nephrology Centre and Coronation Hospital
Vetting of PPP Documents/ Project Appraisal
| Sl. No. | Project Name | Department | Agency | Description | Appraisals by PPP Cell |
|---|---|---|---|---|---|
| 1 | Nayar valley Power Projects | Energy | UIPC | This project is for setting up micro-hydel projects in Nayar Valley and Bijapur areas. PPP Cell was asked to review RFP document | Vetting of RFP |
| 2 | Bijapur (Tons) valley Power Projects | Energy | UIPC | This project is for setting up micro-hydel projects in Nayar Valley and Bijapur areas. PPP Cell was asked to review RFP document | Vetting of RFP |
| 3 | Setting up ISBTs in PPP | Transport | UTC | Uttarakhand Transport Corporation is planning to renovate its Bus Terminus in 4 cities under PPP Mode. PPP Cell has been asked to help in refining the RFP document | Vetting of RFP |
| 4 | Janki chatti-Yamunotri Ropeway | Tourism | UTDB/UIPC | Ropeway planned between Janki Chatti & Yamunotri (3.84 Km) | Vetting of RFQ |
| 5 | Thuligad-Purnagiri Ropeway | Tourism | UTDB/UIPC | Ropeway planned betweenThuligaad and Purnagiri o improve pilgrim facilities (0.903 Km) | Vetting of RFQ |
| 6 | Dehradun-Mussoorie Ropeway | Tourism | UTDB/UIPC | Ropeway planned between Dehradun to Mussorie to improve tourism facilities (10.93 km) | Vetting of RFQ |
| 7 | Setting up of Cardiac Unit at Almora Base Hospital | Health | Directorate General of Medical Health & Family Welfare | Base Hospital Almora is currently running a PPP Arrangement with Jan Jagran Samiti/Dena Hospital for providing services of specialists. As part of this process a cardiac health camp was organized. As a result of this need was felt to set up a cardiac facility in this part of the state. A tripartite arrangement between base hospital Almora, JJS/DH, and National heart institute has been worked out where in Phase 1 NHI will provide the specialist services on-site, provide training to BHA doctors and help set up cardiac centre | Vetting MoU |
| 8 | Uttarakhand Air Connectivity Project | Civil Aviation | UIPC | Seek connectivity using STOL aircraft, provide atleast one sortie daily between Pant nagar, Naini saini, Gauchar, Chinnyalisaur. Provide effective and reliable schedule, which allows for travel from one destination and back on the same day or next day, scalability of the project proposal to add more destinations with govt. The preferred operator is likely to be supported through a soft loan by GoUk through budgetary resources. | Vetting of RFQ |
| 9 | Rambara-Kedarnath Ropeway | Tourism | UTDB/UIDEC | Ropeway Projects of UTDB. based at Rudraprayag, 3.7 KM long | Vetting of RFP |
| 10 | Rishikesh Neelkanth Ropeway | Tourism | UTDB/UIDEC | Ropeway Projects of UTDB, 5800 mtrs | Vetting of RFP |
| 11 | City Centre Majra | Housing | MDDA/UIDEC | MDDA is planning to build a City Centre, commercial complex at Majra | Vetting of RFQ |
| 12 | Integrated Commercial Centre at Transport Nagar | Housing | MDDA/UIDEC | MDDA is planning to build a commercial Centre near Transport Nagar | Vetting of RFQ |
| 13 | Redevelopment of 7 Bus terminus at Tanakapur, Khatima, Lohaghat, Kathgodam, Roorkee | Transport | UTC/Uidec | UTC is working redesigning of existing bus terminus at 7 locations and operate them in PPP Mode | Vetting of RFQ |
| 14 | JV for Coal Block for captive Mining and Power generation | Energy | UJVNL | GoUk is applying for allotment coal blocks from GOI. UJVNL, GoUk's organization for Hydro Power generation has submitted proposal for Joint Venture for Captive Mining and Thermal power generation | Project Appraisal |
| 15 | Doon Haat | Housing | MDDA | MDDA has 2.5 acre land at the busiest area of Dehradun, Ghantaghar. MDDA would like to convert this into a parking and shopping complex | Vetting of RFQ |
| 16 | Hindon Expressway Connection to Dehradun & Haridwar | PWD | UP is planning Hindon Expressway from Noida to Saharanpur. They have approached GoUk for connecting Haridwar and Dehradun to this expressway to ensure better traffic flow for this expressway | Vetting of RFP for hiring Transaction Advisor | |
| 17 | Restaurant/ Shopping Mall/ Shopping Complex Development at Kham Garden Complex, Haldwani | Tourism | KMVN | KMVN has space of 24000 sq ft available on the first floor of the Commercial Complex at Kham Garden Haldwani. KMVN plans to give this space for development of Restaurant/shopping mall/ Shopping complex on BOT basis of 30 years |
Vetting of Concession Agreement |
MIS
- Using Open source software “dotProject” to track projects internally
- Joomla CMS for internal content management.
- Collected preliminary information for the various PPP projects initiated by various departments where UPPPC has not been engaged.
- Using Open Source CMS “Joomla” for the website
- In-House Development Project Database Components for Joomla CMS .
- Created Knowledge Repository for :
- PPP Basics
- Health Sector
- Diagnostics
- Medical Education
- Tourism
- Transport
- Education
- GoUk Policies







Twitter
Webnews
Digg
Del.icio.us
StumbleUpon
Slashdot
Furl
Yahoo
Googlize this
Facebook
Wikio